Description
CV310-AO-1CSWFR 4mm
₹3,220.34
| Image Sensor | 1/2.9″ Progressive Scan CMOS | |
|---|---|---|
| Shutter Speed | Self-adaptive shutter | |
| Lens | 2.8mm @ F1.8, view angle: 95° (Horizontal), 110°(Diagonal) 4mm@ F2.0, view angle: 81° (Horizontal), 94°(Diagonal) |
|
| Lens Mount | M12 | |
| Day & Night | IR-cut filter | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Compression | ||
| Video Compression | H.264 | |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. | |
| Image | ||
| Max. Resolution | 1920 × 1080 | |
| Frame Rate | Max: 30 fps; Self-adaptive during network transmission | |
| Interface | ||
| Storage | Micro SD card slot (max. 256 GB) | |
| Wired Network | RJ45 × 1 (10 M/100 M Self-adaptive Ethernet port) | |
| Network | ||
| Smart Alarm | Motion detection | |
| Wi-Fi Pairing | AP pairing | |
| Protocol | EZVIZ cloud proprietary protocol | |
| Interface Protocol | EZVIZ cloud proprietary protocol | |
| Max. Bitrate | 2 Mbps | |
| Wi-Fi | ||
| Standard | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20 MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps | |
| General | ||
| Power Supply | DC 12V/1A | |
| Power Consumption | Max. 6W | |
| IP Grade | IP66 | |
3 in stock (can be backordered)
CV310-AO-1CSWFR 4mm